![]() |
B -Shoulder width (The length between the two shoulder seams) C -From the collar seam to bottom of waistband D -Waist size (Jacket Waistband circumference) E -Chest size (Jacket Chest outside Circumference*) All measurements are in inches. 1 inch = 2.54 cms. |
| ADULT JACKET MEN'S MEASUREMENTS |
||||||||
| INCHES | S | M | L | XL | 2XL | XXX | 4XL | |
| SLEEVE | A | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.5 | 40 |
| SHOULDER | B | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
| BACK | C | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| WAIST | D | 30 | 32 | 34 | 36 | 38 | 39 | 40 |
| CHEST CIR' | E | 50* | 52* | 54* | 56* | 58* | 60* | 62* |
| CUFF | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.25 | 4.25 | |
| LADIES JACKET SIZE MEASUREMENTS *OPTONALLY
AVAILBLE FROM 1 FACILITY* |
||||||||
| INCHES | S | M | L | XL | 2XL | XXX | 4XL | |
| SLEEVE | A | 33.5 | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 |
| SHOULDER | B | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.5 | 26 |
| BACK | C | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| WAIST | D | 26 | 28 | 30 | 32 | 34 | 35 | 36 |
| CHEST | E | 46* | 48* | 50* | 52* | 54* | 56* |
58* |
| CUFF | F | 3 | 3 | 3.25 | 3.5 | 3.75 | 3.75 | 3.75 |
| YOUTH | ASK | YS |
YM |
N/A |
YL |
|||
YOUTH
APPAREL SIZE |
2-4 |
6-8 |
10-11 |
12-13 |
14-15 |
16-17 |
18 |
|
| SLEEVE | A | 25.5 | 26.75 | 28 | 29.25 | 30.5 | 32.00 | 33 |
| SHOULDER | B | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| BACK LENGTH | C | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| WAIST | D | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 |
| CHEST | E | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CUFF | F | 2 1/4 | 2 3/8 | 2.5 | 2 5/8 | 2 3/4 | 2 7/8 | 3 |
|
*NOTE* We use the same sizing templates as many other USA and international Letter Jacket suppliers. Youth jackets with quilted/insulated lining may feel tight. |